What Is the United States House of Representatives
Speaker of the United States House of Representatives | |
---|---|
Incumbent | |
Style | Mister or Madam Speaker (Breezy and within the House) The Honorable (Formal) |
Appointer | Elected by the U.Southward. Firm of Representatives |
Countdown holder | Frederick Muhlenberg April i, 1789 |
Formation | U.Southward. Constitution March iv, 1789 |
Succession | 2nd |
Website | Speaker of the House |
The Speaker of the United states of america House of Representatives is the head of the United States House of Representatives. The Speaker is elected by the current members of the House. The person with the most votes becomes Speaker. The current Speaker is Democrat Nancy Pelosi of California.
Duties [change | change source]
The Speaker has always been a member of the majority political party (the political party with the most members) but does not have to be an elected member of the House (this has not happened yet). The chore of the Speaker is to keep the House in society and to assign committee memberships and chairmanships. It is an of import and powerful position in government.
Background [change | change source]
Sam Rayburn is the only person to take served every bit Speaker of the Firm for more than ten years.
Theodore Chiliad. Pomeroy served equally Speaker of the House for one day afterward Speaker Schuyler Colfax resigned to become Vice President of the United States; Pomeroy'due south term as a Member of Congress ended the next day.
Sam Rayburn, Henry Clay, Thomas Brackett Reed, Joseph William Martin, Jr., Frederick Muhlenberg, John Westward. Taylor, and Nancy Pelosi are the but Speakers of the House to have ever served in non-consecutive Congresses (i.e. another Speaker served in betwixt each tenure).
Order of succession [change | alter source]
The Speaker of the House is third in line for the Presidency of the Us. If the President of the U.s. dies or steps down, the Vice President of the United States becomes President. If there is no vice president, the Speaker of the House automatically becomes acting president.
Listing of speakers of the United States Firm of Representatives [change | change source]
It includes the congressional district and political amalgamation of each speaker besides as the number of their Congress and time they spent in the position.
# | Speaker | Party | District | Congress | Tenure |
---|---|---|---|---|---|
1 | Frederick Muhlenberg | Pro-Assistants | Pennsylvania-AL | 1st | April i, 1789 — March 4, 1791 |
2 | Jonathan Trumbull, Jr. | Pro-Assistants | Connecticut-quaternary | second | October 24, 1791 — March 4, 1793 |
3 | Frederick Muhlenberg | Anti-Assistants | Pennsylvania-AL | 3rd | Dec ii, 1793 — March four, 1795 |
4 | Jonathan Dayton | Federalist | New Jersey-AL | 4th | December seven, 1795 — March iv, 1797 |
fifth | May 15, 1797 — March 4, 1799 | ||||
5 | Theodore Sedgwick | Federalist | Massachusetts-one | sixth | December 2, 1799 — March 4, 1801 |
6 | Nathaniel Macon | Autonomous-Republican | North Carolina-v | seventh | December 7, 1801 — March 4, 1803 |
North Carolina-6 | eighth | October 17, 1803 — March 4, 1805 | |||
9th | December 2, 1805 — March 4, 1807 | ||||
7 | Joseph Bradley Varnum | Autonomous-Republican | Massachusetts-4 | 10th | October 26, 1807 — March 4, 1809 |
11th | May 22, 1809 — March 4, 1811 | ||||
8 | Henry Clay | Democratic-Republican | Kentucky-3 | 12th | November 4, 1811 — March 4, 1813 |
Kentucky-two | 13th | May 24, 1813 — Jan 19, 1814 | |||
9 | Langdon Cheves | Democratic-Republican | Southward Carolina-1 | January xix, 1814 — March 4, 1815 | |
10 | Henry Clay | Democratic-Republican | Kentucky-2 | 14th | December four, 1815 — March 4, 1817 |
15th | December 1, 1817 — March 4, 1819 | ||||
16th | December half-dozen, 1819 — October 28, 1820 | ||||
11 | John W. Taylor | Autonomous-Republican | New York-xi | November 15, 1820 — March 4, 1821 | |
12 | Philip Pendleton Barbour | Democratic-Republican | Virginia-xi | 17th | December iv, 1821 — March iv, 1823 |
thirteen | Henry Clay | Democratic-Republican | Kentucky-3 | 18th | Dec one, 1823 — March four, 1825 |
14 | John West. Taylor | National Republican | New York-17 | 19th | December v, 1825 — March 4, 1827 |
15 | Andrew Stevenson | Democratic | Virginia-9 | 20th | December 3, 1827 — March 4, 1829 |
21st | December 7, 1829 — March 4, 1831 | ||||
22nd | Dec 5, 1831 — March 4, 1833 | ||||
Virginia-eleven | 23rd | December 2, 1833 — June 2, 1834 | |||
sixteen | John Bong | Whig | Tennessee-seven | 23rd | June 2, 1834 — March 4, 1835 |
17 | James Polk | Democratic | Tennessee-ix | 24th | December 7, 1835 — March iv, 1837 |
25th | September 4, 1837 — March 4, 1839 | ||||
18 | Robert K. T. Hunter | Whig | Virginia-ix | 26th | December 16, 1839 — March four, 1841 |
xix | John White | Whig | Kentucky-9 | 27th | May 31, 1841 — March 4, 1843 |
xx | John Winston Jones | Democratic | Virginia-six | 28th | December four, 1843 — March four, 1845 |
21 | John Wesley Davis | Democratic | Indiana-six | 29th | Dec i, 1845 — March iv, 1847 |
22 | Robert Charles Winthrop | Whig | Massachusetts-1 | 30th | December 6, 1847 — March 4, 1849 |
23 | Howell Cobb | Democratic | Georgia-6 | 31st | December 22, 1849 — March four, 1851 |
24 | Linn Boyd | Democratic | Kentucky-one | 32nd | December ane, 1851 — March iv, 1853 |
33rd | Dec 5, 1853 — March 4, 1855 | ||||
25 | Nathaniel Prentice Banks | American/Republican* | Massachusetts-7 | 34th | Feb ii, 1856 — March 4, 1857 |
26 | James Lawrence Orr | Democratic | Southward Carolina-5 | 35th | December 7, 1857 — March 4, 1859 |
27 | William Pennington | Republican | New Jersey-5 | 36th | Feb one, 1860 — March 4, 1861 |
28 | Galusha A. Abound | Republican | Pennsylvania-14 | 37th | July 4, 1861 — March 4, 1863 |
29 | Schuyler Colfax | Republican | Indiana-9 | 38th | December seven, 1863 — March 4, 1865 |
39th | December four, 1865 — March iv, 1867 | ||||
40th | March iv, 1867 — March iii, 1869 | ||||
30 | Theodore Medad Pomeroy | Republican | New York-24 | March 3, 1869 — March four, 1869 | |
31 | James Yard. Blaine | Republican | Maine-3 | 41st | March 4, 1869 — March 4, 1871 |
42nd | March 4, 1871 — March 4, 1873 | ||||
43rd | March four, 1873 — May xiii, 1874 | ||||
31.ane [1] [2] | Joseph H. Rainey | Republican | S Carolina-1 | May 13, 1874 | |
31 | James G. Blaine | Republican | Maine-iii | May 14, 1874 — March 4, 1875 | |
32 | Michael C. Kerr | Democratic | Indiana-3 | 44th | December 6, 1875 — August 19, 1876 |
33 | Samuel J. Randall | Democratic | Pennsylvania-three | December 4, 1876 — March four, 1877 | |
45th | October xv, 1877 — March 4, 1879 | ||||
46th | March xviii, 1879 — March 4, 1881 | ||||
34 | J. Warren Keifer | Republican | Ohio-viii | 47th | December 5, 1881 — March 4, 1883 |
35 | John Griffin Carlisle | Autonomous | Kentucky-6 | 48th | December 3, 1883 — March 4, 1885 |
49th | December 7, 1885 — March iv, 1887 | ||||
50th | December five, 1887 — March 4, 1889 | ||||
36 | Thomas Brackett Reed | Republican | Maine-1 | 51st | Dec 2, 1889 — March 4, 1891 |
37 | Charles Frederick Crisp | Democratic | Georgia-three | 52nd | December eight, 1891 — March 4, 1893 |
53rd | August vii, 1893 — March four, 1895 | ||||
38 | Thomas Brackett Reed | Republican | Maine-1 | 54th | December 2, 1895 — March 4, 1897 |
55th | March 15, 1897 — March iv, 1899 | ||||
39 | David B. Henderson | Republican | Iowa-three | 56th | December four, 1899 — March 4, 1901 |
57th | December 2, 1901 — March 4, 1903 | ||||
forty | Joseph Gurney Cannon | Republican | Illinois-xviii | 58th | November ix, 1903 — March iv, 1905 |
59th | Dec 4, 1905 — March 4, 1907 | ||||
60th | December 2, 1907 — March 4, 1909 | ||||
61st | March fifteen, 1909 — March 4, 1911 | ||||
41 | Champ Clark | Democratic | Missouri-ix | 62nd | April 4, 1911 — March iv, 1913 |
63rd | April 7, 1913 — March iv, 1915 | ||||
64th | December half-dozen, 1915 — March 4, 1917 | ||||
65th | April 2, 1917 — March 4, 1919 | ||||
42 | Frederick Gillett | Republican | Massachusetts-two | 66th | May 19, 1919 — March 4, 1921 |
67th | April 11, 1921 — March 4, 1923 | ||||
68th | December 3, 1923 — March iv, 1925 | ||||
43 | Nicholas Longworth | Republican | Ohio-1 | 69th | December 7, 1925 — March 4, 1927 |
70th | December 5, 1927 — March 4, 1929 | ||||
71st | Apr 15, 1929 — March 4, 1931 | ||||
44 | John Nance Garner | Democratic | Texas-fifteen | 72nd | December 7, 1931 — March iv, 1933 |
45 | Henry T. Rainey | Autonomous | Illinois-20 | 73rd | March 9, 1933 — August 19, 1934 |
46 | Joseph Wellington Byrns | Democratic | Tennessee-5 | 74th | January 3, 1935 — June four, 1936 |
47 | William B. Bankhead | Autonomous | Alabama-vii | June 4, 1936 — January 3, 1937 | |
75th | January v, 1937 — January iii, 1939 | ||||
76th | Jan 3, 1939 — September 15, 1940 | ||||
48 | Sam Rayburn | Democratic | Texas-4 | September 16, 1940 — Jan three, 1941 | |
77th | January three, 1941 — January 3, 1943 | ||||
78th | January vi, 1943 — January 3, 1945 | ||||
79th | Jan 3, 1945 — January 3, 1947 | ||||
49 | Joseph West. Martin, Jr. | Republican | Massachusetts-14 | 80th | January 3, 1947 — January 3, 1949 |
l | Sam Rayburn | Autonomous | Texas-iv | 81st | Jan three, 1949 — January three, 1951 |
82nd | January 3, 1951 — January 3, 1953 | ||||
51 | Joseph W. Martin, Jr. | Republican | Massachusetts-14 | 83rd | January iii, 1953 — January 3, 1955 |
52 | Sam Rayburn | Democratic | Texas-4 | 84th | January three, 1955 — Jan 3, 1957 |
85th | January 3, 1957 — Jan 3, 1959 | ||||
86th | January vii, 1959 — Jan 3, 1961 | ||||
87th | January 3, 1961 — November 16, 1961 | ||||
53 | John West. McCormack | Democratic | Massachusetts-12 | January ten, 1962 — Jan 3, 1963 | |
Massachusetts-9 | 88th | January ix, 1963 — January three, 1965 | |||
89th | January 4, 1965 — January 3, 1967 | ||||
90th | January 10, 1967 — January iii, 1969 | ||||
91st | January three, 1969 — January 3, 1971 | ||||
54 | Carl Albert | Democratic | Oklahoma-3 | 92nd | January 21, 1971 — January iii, 1973 |
93rd | January 3, 1973 — January iii, 1975 | ||||
94th | January 14, 1975 — January three, 1977 | ||||
55 | Tip O'Neill | Autonomous | Massachusetts-8 | 95th | January 4, 1977 — Jan 3, 1979 |
96th | Jan 15, 1979 — January 3, 1981 | ||||
97th | January 5, 1981 — January iii, 1983 | ||||
98th | January 3, 1983 — Jan iii, 1985 | ||||
99th | January 3, 1985 — January 3, 1987 | ||||
56 | Jim Wright | Democratic | Texas-12 | 100th | Jan 6, 1987 — January 3, 1989 |
101st | January 3, 1989 — June 6, 1989 | ||||
57 | Tom Foley | Democratic | Washington-five | June half dozen, 1989 — January iii, 1991 | |
102nd | January 3, 1991 — January 3, 1993 | ||||
103rd | January 5, 1993 — January three, 1995 | ||||
58 | Newt Gingrich | Republican | Georgia-6 | 104th | January 4, 1995 — January 3, 1997 |
105th | January vii, 1997 — January 3, 1999 | ||||
59 | Dennis Hastert | Republican | Illinois-14 | 106th | Jan 6, 1999 — January three, 2001 |
107th | January 3, 2001 — January 3, 2003 | ||||
108th | January vii, 2003 — Jan 3, 2005 | ||||
109th | January three, 2005 — January iii, 2007 | ||||
60 | Nancy Pelosi | Autonomous | California-eight | 110th | January four, 2007 — January 3, 2009 |
111th | Jan 6, 2009 — January three, 2011 | ||||
61 | John Boehner | Republican | Ohio-eight | 112th | Jan 5, 2011 — January 3, 2013 |
113th | January three, 2013 — January three, 2015 | ||||
114th | Jan 6, 2022 — October 29, 2015 | ||||
62 | Paul Ryan | Republican | Wisconsin-i | 114th | Oct 29, 2022 — January 3, 2017 |
115th | Jan 3, 2022 — January 3, 2019 | ||||
63 | Nancy Pelosi | Democratic | California-12[3] | 116th | January 3, 2022 — Present |
List of living former speakers [modify | change source]
Since Nancy Pelosi became Speaker on January 3, 2022 in that location are four quondam living speakers.
Speaker | Years in office | Date of nativity (and age) |
---|---|---|
Newt Gingrich | 1995–1999 | (1943-06-17) June 17, 1943 |
Dennis Hastert | 1999–2007 | (1942-01-02) January 2, 1942 |
John Boehner | 2011–2015 | (1949-11-17) November 17, 1949 |
Paul Ryan | 2015–2019 | (1970-01-29) January 29, 1970 |
References [modify | change source]
- ↑ eleven.Congressional Globe, Business firm, 42nd Cong., 2nd sess. (13 May 1872): 3383.
- ↑ 12.The engagement Joseph Rainey was Speaker pro tempore is not known. Most sources claim Representative Rainey presided over the House during an Indian appropriations debate in May 1874. Encounter, for instance, an early secondary work, Samuel Denny Smith, The Negro in Congress: 1870–1901 (Port Washington, NY: Kennikat Press, Inc., 1940): 47–48. Near subsequent sources cite Smith. Yet the New York Herald published an article reporting that Rainey served as Speaker pro tempore on Apr 29; see "A Liberated Slave in the Speaker's Chair," 30 April 1874, New York Herald: ix. Similar accounts exist in the Baltimore Sun, the Charleston News and Courier, and the African-American newspaper The New National Era, though these reports cite April 29 and April thirty. In that location is no mention of Rainey's presiding in the Congressional Record or the House Journal for either engagement: Congressional Record, House, 43rd Cong., 1st sess. (29–30 April 1874): 3457–3476, 3490–3507; House Journal, 43rd Cong., 1st sess. (29–30 April 1874): 877–885.
- ↑ Pelosi, Nancy. "Nancy Pelosi". www.congress.gov . Retrieved 2020-01-18 .
Source: https://simple.wikipedia.org/wiki/Speaker_of_the_United_States_House_of_Representatives
0 Response to "What Is the United States House of Representatives"
Post a Comment